Our product range includes a wide range of bag flattening conveyor, masterly stainless steel inkjet printing conveyor, masterly inclined belt conveyor and masterly packing conveyor belt.
₹ 185000 / Unit Get Latest Price
| Material | Mild Steel |
| Capacity | 50 kg/Feet |
| Usage/Application | Bag Flattening |
| Length | 8 Feet |
| Brand | Masterly |
| Motor HP | 3/4 HP |
| Speed RPM | 100 RPM |
| Frequency | 60 Hz |
| Voltage | 220 V |
₹ 45000 / Piece Get Latest Price
| Material | Stainless Steel |
| Brand | Masterly |
| Length | 1500 mm |
| Capacity | 40 kg/feet |
| Surface | Polished |
| Automation Grade | Automatic |
| Conveyor Speed | 120 Rpm |
| Frequency | 60 HZ |
| Model Name/Number | MIPC1500SS |
| Phase | Single Phase |
| Thickness | 3 mm |
| Power | 0.5 HP |
| Rated Voltage | 220 V |
| Timer Belt | PVC |
| Usage/Application | Printing Conveyor |
₹ 200000 / Piece Get Latest Price
| Material | Stainless Steel |
| Type | Belt Conveyors |
| Material Handling Capacity | 100 kg/Feet |
| Brand | Masterly |
| Design Type | Inclined |
| Number Of Blast Wheels | 4 Wheels |
| Usage/Application | Transport Of Material |
| Operation Speed | 50 Hz |
| Voltage (V) | 230 V |
| Phase | 3 Phase |
₹ 80000 / Unit Get Latest Price
| Belt Thickness | 5 mm |
| Material | Stainless Steel Body |
| Belt Width | 300 mm |
| Features | Flame Retardent |
| Rubber Material Grade | PVC |
| Frequency | 60 Hz |
| Height | 800 mm |
| Motor | 1 HP |
| Voltage | 220 V |
Arjun (Director)
Masterly Engineering India Private Limited
NA, Wazirpur Road, Near Akg Packers
Faridabad - 121002, Haryana, India