Leading Manufacturer of horizontal ribbon blender, inkjet printing conveyor and masterly screw conveyor with ribbon blender from Faridabad.
₹ 200000 / Piece Get Latest Price
| Capacity | 500 liters |
| Usage/Application | Pharma |
| Gross Volume LTRS | 500 LITER |
| Material | SS316 |
| Working Volume LTRS | 400 LITER |
| Shape | U |
| Main Gear Box | 4 INCH |
| Powder Mixing | YES |
| Gross Volume | 500 LITER |
| Design Type | Customized, Standard |
| Working Volume | 400 LITER |
| Automation Grade | Automatic, Manual, Semi-Automatic |
| Speed | 30 RPM |
| Voltage | 415 VAC 3 PHASE |
| Frequency | 50-60 HZ |
| Power | 5 KW |
Minimum order quantity: 1 Piece
The most effective design of ribbon layout is the double spiral in which the outer ribbon moves the product in one direction and the inner ribbon moves it in the opposite direction. The ribbons rotate and move materials both radially and laterally to insure thorough blends in short cycle times. Masterly Ribbon Blenders are all custom built to your specifications, to fit your mixing requirements so your business can run smoothly and efficiently. Our blenders are built with pride to the highest standard in our Faridabad and Ahmedabad India manufacturing facility. Our ribbon blenders can be found in a wide range of mixing application for Phramacuiticul, protein, food, spices and powders, to chemical mixing, as well as petroleum and other liquids that require bulk mixing. We offer a range of standard equipment, and from there we can customize your equipment to fit your exact specifications, Capacity.
Advantages of Horizontal Ribbon Blender
₹ 35000 / Set Get Latest Price
| Material | Stainless Steel |
| Speed | 210 m/min |
| Application/Usage | Industries |
| Conveyor Type | Belt |
| Capacity | 50 Kg/Feet |
| Surface | Polished |
| Automation Grade | Automatic |
| Color | Stainless steel |
| Conveyor Speed | 200 RPM |
| Frequency | 50-60 |
| Warranty | 12 month for motor gear drive |
| Power | 1 phase |
| Inclination | Horizontal |
| Weight | 100 kg |
| Corrosion Resistant | No |
| Phase | Single Phase |
| I Deal In | New Only |
| Voltage | 220 V |
| Adjustable Speed | Yes |
| Dimensions (LxWxH) | 1200x260x700 mm |
| Country of Origin | Made in India |
₹ 300000 / Unit Get Latest Price
| Model Name/Number | MRB1000 |
| Powder Mixing | Ribbon Mixer |
| Capacity | 1000 Liter |
| Brand | Masterly |
| Usage/Application | Industrial |
| Material | SS 304 |
| Phase | 3 Phase |
| Speed | 30 RPM |
| Voltage | 440 VAC |
| Frequency | 60 Hz |
| Power | 5 KW |
| Drive Motor Power | Gear Motor |
| Weight | 1500 kg Approx |
| Finishing | Mirror and Mat |
| Use | To Feed Powder in Auger Hopper Or Any Required Height |
Arjun (Director)
Masterly Engineering India Private Limited
NA, Wazirpur Road, Near Akg Packers
Faridabad - 121002, Haryana, India